| Size | Medium, Large |
|---|
| Product name | SPACE LX |
|---|---|
| Colours | Green |
| Material | Aluminium |
| Product weight [kg] | 5,7 |
| Seat height [cm] | 55 |
| Seat width [cm] | 46 |
| Width folded [cm] | 23 |
| Distance between handles [cm] | 47 |
| Handle height [cm] | 72-85 |
| Sizes | MEDIUM |
| Purpose | Outdoor |
| Wheel model | TPE |
| Front wheel diameter | 8” (200 x 35) |
| Length [mm] | 66 |
| Overall(total) width [cm] | 61 |
| Dimensions folded [cm] | 65x21x81 |
| Certificates | CE |
| Packaging carton dimensions (width, lenght, height) [cm] | 67x23x84 |
| Transportation weight [kg] | 7,6 |
| Height folded [cm] | 82 |
| Max. load capacity (S.W.L) [kg] | 150 |
| Rear wheel diameter | 8” (200×35) |
| Product name | SPACE LX |
|---|---|
| Colours | Green |
| Material | Aluminium |
| Product weight [kg] | 5,8 |
| Seat height [cm] | 62 |
| Seat width [cm] | 46 |
| Width folded [cm] | 22 |
| Distance between handles [cm] | 47 |
| Handle height [cm] | 80-102 |
| Sizes | LARGE |
| Purpose | Outdoor |
| Wheel model | TPE |
| Front wheel diameter | 8” (200 x 35) |
| Length [mm] | 66 |
| Overall(total) width [cm] | 61 |
| Dimensions folded [cm] | 65x21x81 |
| Certificates | CE |
| Packaging carton dimensions (width, length, height) [cm] | 67x23x87 |
| Transportation weight [kg] | 9,2 |
| Height folded [cm] | 86 |
| Max. load capacity (S.W.L) [kg] | 150 |
| Rear wheel diameter | 8” (200×35) |
You might also like
£275.00 ex. VAT
£330.00 inc. VAT£130.00 ex. VAT
£156.00 inc. VAT£156.25 ex. VAT
£187.50 inc. VAT£345.00 ex. VAT
£414.00 inc. VAT








Scooter Seat Cover
Torba Go Premium Scooter And Wheelchair Bag
Lets Dream Indoors Rollator
Handy Trolley With Brakes
Zoom Ultra
Threshold Ramp 1.9 ft
Leg Rest without Castors
Waterproof Double Fitted Bed Sheets
Aspire Vogue Forearm Seat Walker - Rollator
Reviews
There are no reviews yet.