Ergo Lite 2 TL
The Same Lightweight Freedom, with More Capacity
Introducing the upgraded Ergo Lite 2, now available with expanded options for increased seat width, seat-to-floor height, and weight capacity, catering to more users without compromising on its renowned lightweight design
.
Crash Test Approved
Ergo Lite 2 TL is approved for transportation in accordance with ISO 7176-19. This means it is suitable to be used as a seat in a motor vehicle for transportation.
The S-Ergo Seating is globally patented in many countries. The seating provides the wheelchair user with basic pressure relief without having to purchase a foam cushion, the S-Ergo Seating frame is lightweight and simple, offering the short-term wheelchair user an inexpensive option. Karma’s Push & Pull brake system, which allows attendants to safely park the wheelchair without bending down to reach the wheel locks. Allow the user to get closer to tables. Detachable Swing-Away Footrests allows for easy transfer, on and off the wheelchair and detaches with no tools required.
Available Options
Choose between the attendant-propelled wheelchair with 14″ rear wheels Priced @ £450.00 ex-vat or the self-propelled wheelchair with 20″ rear wheels as shown.
#
Product Model | Ergo Lite 2 (KM-2512TL) | |||||
Nominal seat width (mm/in) * | 460/18 | 460/18 | 510 / 20 | 510 / 20 | ||
Nominal seat depth (mm/in) * | 435/17 | 435/17 | 435 / 17 | 435 / 17 | ||
Front caster / Rear wheel size (in) | 7/14 | 7/22 | 7 / 14 | 7 / 22 | ||
Backrest height (mm) | 435 | 435 | 435 | 435 | ||
Headrest height above seat (mm) | N/A | N/A | N/A | N/A | ||
Armrest to seat distance (mm) | 210 | 210 | 210 | 210 | ||
Front location of armrest structure (mm) | 325 | 325 | 325 | 325 | ||
Seat surface height at front edge (mm) | 510 | 510 | 510 | 510 | ||
Footrest to seat distance (mm) | 410-460 | 410-460 | 410-460 | 410-460 | ||
Effective seat width (mm) | 420 | 420 | 470 | 470 | ||
Effective seat depth (mm) | 435 | 435 | 435 | 435 | ||
Seat plane angle (X°) | 6 | 6 | 6 | 6 | ||
Backrest angle (X°) | 15 | 15 | 15 | 15 | ||
Seat to backrest angle (X°) | 98 | 98 | 98 | 98 | ||
Leg to seat angle (X°) | 100 | 100 | 100 | 100 | ||
Overall length with leg rest (mm) | 1015–1030 | 1015–1030 | 1015–1030 | 1015–1030 | ||
Overall width (mm) | 615 | 625 | 665 | 700 | ||
Overall height (mm) | 950 | 950 | 950 | 950 | ||
Folded length (mm) | 720 (Q)
647 (F) |
720 (Q) 755 (F) |
720 (Q) 647 (F) |
720 (Q) 755 (F) |
||
Folded width (mm) | 230 (Q) 240 (F) |
260 (Q) 280 (F) |
260 (Q) 270 (F) |
260 (Q) 280 (F) |
||
Folded height (mm) | 725 (Q)
745 (F) |
725 (Q) 745 (F) |
760 (Q) 785 (F) |
760 (Q) 785 (F) |
||
Total mass (kg) | 10.1 (Q)
9.9 (F) |
11.4 (Q)
11.3 (F) |
10.4 (Q)
10.3 (F) |
11.9 (Q)
11.8 (F) |
||
Mass of the heaviest part (kg) | 7.1 (Q) 8.8 (F) |
7.2 (Q) 10.2 (F) |
7.4 (Q) 9.2 (F) |
7.7 (Q) 10.7 (F) |
||
Maximum user weight (kg) | 115 | 115 | 115 | 115 | ||
Minimum turning radius (mm) | 930 | 930 | 930 | 930 | ||
Minimum turning radius without user (mm) | 780 | 780 | 800 | 800 | ||
Pivot width (mm) | 1120 | 1120 | 1160 | 1160 | ||
Static stability downhill (X°) | 12 | 12 | 12 | 12 | ||
Static stability uphill (X°) | 14 | 14 | 14 | 14 | ||
Static stability sideways (X°) | 11 | 11 | 14 | 14 | ||
Hand rim diameter (mm) | N/A | 470 | N/A | 470 | ||
Horizontal location of axle (mm) | 16 | 16 | 16 | 16 |
You might also like
£475.00 ex. VAT
£570.00 inc. VAT£395.00 ex. VAT
£474.00 inc. VAT£425.00 ex. VAT
£510.00 inc. VAT£485.00 ex. VAT
£582.00 inc. VAT
Reviews
There are no reviews yet.