The Bariatric Commode has the benefit of two fold up wheels for ease of transportation. The moulded aperture seat clips on and off for easy cleaning. A welded vinyl over-seat is provided for when the commodes are not in use. Bariatric commodes feature flared arms as standard, padded back and over-seat. This range of Bariatric Commodes are also supplied with a 7.5L pail with lid.
          VR226W |     VR227W |     VR228W | |
---|---|---|---|
Aperture Length (mm) | 280 | 280 | 280 |
Aperture Height (mm) | 60 | 60 | 60 |
Aperture Width (mm) | 230 | 230 | 230 |
Arm Height (mm) | 660 | 670-810 | 230 |
Back Rest (mm) | 250x500x10 | 240x490x10 | 240x490x10 |
Backrest Height (mm) | 520 | 240 | 240 |
Capacity (litres) | 7.5 | 7.5 | 7.5 |
Colour | White/Grey | White/Grey | White/Grey |
Configuration | Fixed Arms | Fixed Arms | Detachable Arms |
Footprint (WxL) Min/Max (mm) | 690×550 | 660×570 | 660×570 |
Footprint Depth (mm) | 550 | 570 | 570 |
Footprint Width (mm) | 660 | 660 | 660 |
Front of Seat to Backrest (mm) | 510 | 510 | 510 |
Height From Floor To Seat Underside | 365 | N/A | N/A |
Height from Floor to Top of Back (mm) | 860 | 860-1000 | 860-1000 |
Height from Floor to Top of Seat (mm) | 410 | 400-545 | 400-545 |
Height of Arms from Seat (mm) | 240 | 240 | 240 |
Height To Top Of Back From Floor | 860 | 860-1000 | 860 |
Maximum User Weight (kg) | 254 | 254 | 254 |
Maximum User Weight (stones) | 40 | 40 | 40 |
Overall Depth (mm) | 520 | 570 | 550 |
Overall Height (mm) | 850 | 860-1000 | 860-1000 |
Overall Width (mm) | 670 | 660 | 670 |
Padded Seat (WxL) (mm) | 550×430 | 550×430 | 550×430 |
Seat Depth (mm) | 430 | 430 | 430 |
Seat Height (mm) | 350 | 410-560 | 410-560 |
Seat to Back Height (mm) | 450 | 440 | 440 |
Seat Width (mm) | 580 | 550 | 550 |
Toilet Seat Depth (mm) | 470 | 470 | 470 |
Toilet Seat Width (mm) | 590 | 590 | 590 |
User Weight Limit (kg) | 254 | 254 | 254 |
Width between Arms (mm) | 620 | 620 | 620 |
Width of Backrest (mm) | 480 | 490 | 490 |
Product Dimensions (mm) | 850x660x520 | 860x660x590 | 860x660x570 |
Net weight (kg) | 7.8 | 7.8 | 7.8 |
You might also like
£75.00 ex. VAT
£90.00 inc. VAT£169.99 ex. VAT
£203.99 inc. VAT£76.41 ex. VAT
£91.69 inc. VAT£189.00 ex. VAT
£226.80 inc. VAT
Reviews
There are no reviews yet.