ChatGPT can
Lithium Vogue Endurance | ||
Speed (max) | 4mph | |
Battery Type | Lithium | |
Battery Size | 21Ah 504Wh Lithium | |
Battery Weight | 4.5 kg | |
User weight (Max) | 21 st. (135 kg) | |
Heaviest part when disassembled | 14.5 kg | |
Total Weight (without batteries) | 35.5 kg | |
Total Weight (with batteries) | 40 kg | |
Overall Length | 1035 mm (41 in.) | |
Overall Width | 490 mm (19 in.) | |
Overall Height | 920 mm (36 in.) | |
Folded Height (tiller down/seat off) | 450 mm (18 in.) | |
Tyres | 192 mm (7.5 in.) | |
Tyre Type | Puncture Proof | |
Suspension | Adjustable Front & Rear | |
Lights | Front LED | |
Charger | 2 Amp Lithium | |
Charging Type | Off-board via Battery Box/Tiller Charger | |
Climbing Gradient (Max) | 10° | |
Ground Clearance (Mid Frame) | 55 mm (2 in.) | |
Turning Radius (Min) | 1370 mm (54 in.) | |
Seat | Deluxe Adjustable | |
Seat Width | 460 mm (18 in.) | |
Seat Height | 400-480 mm | |
Wheel Colour | Black | |
Basket | Black Plastic | |
Tiller Lock | Yes | |
Tiller Type | Delta | |
Brake | Electric | |
Frame Type | Detachable | |
Warranty | 12 Months | |
Controller | PG S-Drive 45 Amp | |
Motor | Â 180W | |
Overall Box Size | 500Hx520Wx1060L |
You might also like
£799.00 ex. VAT
£958.80 inc. VAT£499.00 ex. VAT
£598.80 inc. VAT£875.00 ex. VAT
£1,050.00 inc. VAT
Reviews
There are no reviews yet.