A COMPACT AND FRIENDLY SOLUTION
The new Blazer Captain Seat (KP-31.2 CPT) is anatomically contoured and offers great comfort with its manual recline function. This chair is ideal for individuals looking for basic trunk control and a comfortable ride.
Great Outdoor Performance
The new Blazer is not only indoor friendly but also made for use outdoors. With its 2-wheel suspension and 9-inch front wheel, this new model guarantees a smooth drive in your everyday travel.
Excellent Indoor Maneuverability
The new Blazer’s total width is just 600 mm, making it one of the most compact power chairs on the market. It is smooth and easy to navigate through doorways, into lifts, or around confined spaces.
Available Types
Choose between 470 mm (18″) Captain seat or 500 mm (20
Product Model | KP-31.2CPT | |
Nominal seat width (mm/in)* | 450 / 18 | 475 / 20 |
Nominal seat depth (mm/in)** | 440 / 18 | 490 / 20 |
Front caster / Drive wheel size (in) | 9 / 14 | 9 / 14 |
Backrest height (mm) | 535 | 535 |
Headrest height above seat (mm) | 605 ~ 680 | 655 ~ 700 |
Armrest to seat distance (mm) | 180 ~ 280 | 175 ~ 270 |
Front location of armrest structure (mm) | 230 ~ 645 | 230 ~ 645 |
Seat surface height at front edge (mm) | 565 | 555 |
Footrest to seat distance (mm) | 415 ~ 535 | 390 ~ 530 |
Effective seat width (mm) | 470 | 500 |
Effective seat depth (mm) | 420 ~ 500 | 490 ~ 570 |
Seat plane angle (X°) | 11 | 7 |
Backrest angle (X°) | 0 ~ 56 | 0 ~ 47 |
Seat to backrest angle (X°) | 0 ~ 134 | 0 ~ 131 |
Leg to seat angle (X°) | 100 | 105 |
Overall length with legrest (mm) | 1060 ~ 1130 | 1060 ~ 1130 |
Overall width (mm) | 600 | 625 |
Overall height (mm) | 1210 | 1260 |
Folded length (mm) | 855 | 855 |
Folded width (mm) | 600 | 625 |
Folded height (mm) | 810 | 810 |
Total mass (kg) | 108 | 108.5 |
Total mass without batteries (kg) | 77.4 | 77.9 |
Mass of the heaviest part (kg) | 70.0 | 70.5 |
Maximum user weight (kg) | 136 | 136 |
Motor power (W) | 350 | 350 |
Battery capacity (Ah) | 50*2 | 50*2 |
Charger output current (A) | 6 | 6 |
Drive range (km)*** | 26 | 26 |
Battery Compartment (L x W x H) (mm) | 505 x 175 x 200 | 505 x 175 x 200 |
Maximum speed forward (km) | 10 | 10 |
Minimum braking distance from max speed (mm) | 2100 | 2100 |
Obstacle climbing (mm) | 50 | 50 |
Ground clearance (mm) | 73 | 73 |
Minimum turning radius (mm) | 1020 | 1020 |
Minimum turning radius without user (mm) | 825 | 825 |
Reversing width (mm) | 1250 | 1250 |
Static stability downhill (X°) | 9 | 9 |
Static stability uphill (X°) | 9 | 9 |
Static stability sideways (X°) | 9 | 9 |
Dynamic stability uphill (X°) | 6 | 6 |
Ability to climb rated slope (X°)*** | 12 | 12 |
You might also like
£606.00 ex. VAT
£727.20 inc. VAT£2,796.00 ex. VAT
£3,355.20 inc. VAT£3,300.00 ex. VAT
£3,960.00 inc. VATOn Sale
NOW £1,875.00 ex.VATWAS £2,540.00 ex.VATSAVE £665.00
Reviews
There are no reviews yet.