Flexx Standard
COMFORTABLE SEATING AND EASY TRANSFER
The Flexx Series is all about comfort, support, and performance. If you are looking for an ideal custom-made wheelchair, explore the many options that the Flexx Series has to offer and find the right combination to match you and your needs.
The Flexx S is equipped with many adjustable features like rear wheel axle position, backrest angle, backrest height, and seat depth, just to name a few. With the elliptical-frame design, the Flexx wheelchair is not only stylish but also robust and durable. Flexx has a folding backrest as standard for convenient storage and easy handling.
The Flexx S is approved for transportation in accordance with ISO 7176-19. This means is suitable to be used as a seat in a motor vehicle for transportation.
Product Model | Flexx S (KM-8022S、KM-8522S) | ||||||
Nominal seat width (mm/in)* | 350 / 14 | 375 / 15 | 400 / 16 | 425 / 17 | 450 / 18 | 475 / 19 | 500 / 20 |
Nominal seat depth (mm/in) | 415 ~ 465 / 16 ~ 18 | ||||||
Front caster / Rear wheel size (in) | 7 / 24 、 8 / 24 | ||||||
Backrest height (mm) | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
Headrest height above seat (mm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Armrest to seat distance (mm) | 225 ~ 245 | ||||||
Front location of armrest structure (mm) |
365 | 365 | 365 | 365 | 365 | 365 | 365 |
Seat surface height at front edge (mm) | 390 ~ 530 | ||||||
Footrest to seat distance (mm) | 315 ~ 415 | ||||||
Effective seat width (mm) | 380 | 405 | 430 | 455 | 480 | 505 | 530 |
Effective seat depth (mm) | 595 ~ 645 | ||||||
Seat plane angle (X°) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Backrest angle (X°) | 7 ~ 27 | ||||||
Seat to backrest angle (X°) | 92 ~ 112 | ||||||
Leg to seat angle (X°) | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Overall length with legrest (mm) | 1025 ~ 1105 | ||||||
Overall width (mm) | 555 | 580 | 605 | 630 | 655 | 680 | 705 |
Overall height (mm) | 900 ~ 925 | ||||||
Folded length (mm) | 815 ~ 865 | ||||||
Folded width (mm) | 290 | 290 | 305 | 305 | 320 | 320 | 335 |
Folded height (mm) | 610 ~ 730 | ||||||
Total mass (kg) | 15.1 ~ 15.9 | ||||||
Mass of the heaviest part (kg) | 10.0 ~ 10.7 | ||||||
Maximum user weight (kg) | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Minimum turning radius (mm) | 855 ~ 935 | ||||||
Minimum turning radius without user (mm) |
725 ~ 805 | ||||||
Pivot width (mm) | 1225 ~ 1305 | ||||||
Static stability downhill (X°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Static stability uphill (X°) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Static stability sideways (X°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Handrim diameter (mm) | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
Horizontal location of axle (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Manual ver.18
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
– The actual product specifications differ from the data in the table by ± 1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– Karma reserves the right to modify information herein without further notice.
You might also like
£375.00 ex. VAT
£450.00 inc. VAT£485.00 ex. VAT
£582.00 inc. VAT£510.00 ex. VAT
£612.00 inc. VAT£475.00 ex. VAT
£570.00 inc. VAT
Reviews
There are no reviews yet.