This Karma Agile Soma 18″ wheelchair is the new standard for lightweight wheelchairs providing improved performance, comfort, and style.
With the backrest and seat folded, the chair’s compact size reaches 76cm (length)* 78cm (height), making it very convenient to carry and travel with.
Crash Test Approved
The Agile is approved for transportation in accordance with ISO 7176-19. This means it is suitable to be used as a seat in a motor vehicle for transportation
| Product Model | Agile | ||||
| Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
| Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x 14 | ||||
| Max. User Weight (kg) | 125 | ||||
| Overall Length (mm) | 1025 ~ 1035 | 1085 ~ 1095 | |||
| Overall Width (mm) | 600 | 650 | 600 | 650 | 700 |
| Overall Height (mm) | 915 / 995** | ||||
| Folded Length (mm) | 710* / 780 | 760* / 830 | |||
| Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
| Folded Height (mm) | 735* / 915 | ||||
| Total Mass (kg) | 12.3 ~ 12.8 / 12.6 ~ 13.1* / 12.8 ~ 13.3** | ||||
| Mass of Heaviest Part (kg) | 11.1 ~ 11.6 / 11.4 ~ 11.9* / 11.6 ~ 12.1** | ||||
| Handrim diameter (mm) | – | – | – | – | – |
| Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
| Minimum turning radius (mm | 805 | 840 | 870 | 845 | 845 |
| Minimum turning radius without user (mm) |
745 | 780 | 810 | 905 | 905 |
| Pivot width (mm) | 1230 | 1250 | 1280 | 1390 | 1390 |
| Static stability downhill (X°) | N/A | ||||
| Static stability uphill (X°) | N/A | ||||
| Static stability uphill with antitippers (X°) | N/A | ||||
| Static stability sideways (X°) | N/A | ||||
| Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
| Effective Seat Depth (mm) | 510 | 510 | 560 | 560 | 560 |
| Nominal Seat Depth (mm) | 420 | 420 | 465 | 465 | 465 |
| Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 530 |
| Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
| Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
| Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
| Backrest Height (mm) | 430 / 510** | ||||
| Headrest height above seat (mm) | – | – | – | – | – |
| Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
| Footrest to seat distance (mm) | 380-480 | ||||
| Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
| Front location of armrest structure (mm) |
360 | 360 | 360 | 360 | 360 |
| * 430 mm foldable backrest/ ** 510 mm foldable backrest | |||||
You might also like
£425.00 ex. VAT
£510.00 inc. VAT£420.00 ex. VAT
£504.00 inc. VAT£1,500.00 ex. VAT
£1,800.00 inc. VAT£299.00 ex. VAT
£358.80 inc. VAT







Onyx 3 High Risk Pressure Reducing Cushion
Days Escape Lite Transit Wheelchair
Aspire Transit Wheelchair
Scooterpac Canopy Extra Large
Drive Enigma Lightweight Self Propel Wheelchair
Atom Self Propelled Wheelchair
Splash Scooter Storage Cover - Small
Enigma Lightweight Aluminium Transit Wheelchair
Aluminium Lightweight Drive Wheelchair 18" Transit
Drive Steel Heavy Duty Transit Wheelchair
Aspire Vida 16" Seat Transit Wheelchair
Reviews
There are no reviews yet.