Leon R Sling
Acute Manoeuvrability
Leon 1.1 is an indoor/outdoor rear-wheel drive power wheelchair that offers extra stability when driving over uneven terrain and climbing obstacles. Leon features Karma’s Versus seating system, which is compatible with most after-market backrests, positioning supports, and cushions to create the perfect fit for any user.
Outstanding Outdoor Performance
| Product Model | LENR1.1-SLN | |
| Seating System | 17’’ | 19’’ |
| Nominal seat width (mm)¹ | 430 | 480 |
| Nominal seat depth (mm/in)² | 400 – 475 (in 25 mm increments) |
475 – 500 (in 25 mm increments) |
| Backrest height without cushion (mm) | 545/625 | 545/625 |
| Backrest height with cushion (mm) | 465/545 | 465/545 |
| Headrest height above seat (mm) | N/A | N/A |
| Armrest to seat distance without cushion (mm) | 270 – 370 | 270 – 370 |
| Armrest to seat distance with cushion (mm) | 190 – 290 | 190 – 290 |
| Front location of armrest structure (mm) | 190 – 470 | 240 – 520 |
| Seat surface height at front edge without cushion (mm) | 460 | 460 |
| Seat surface height at front edge with cushion (mm) | 540 | 540 |
| Footrest to seat distance without cushion (mm) | 300 – 400 | 300 – 400 |
| Footrest to seat distance with cushion (mm) | 380 – 480 | 380 – 480 |
| Effective seat width (mm) | 430 – 520 | 450 – 520 |
| Effective seat depth (mm) | 400–475 (in 25 mm increments) |
475–500 (in 25 mm increments) |
| Seat plane angle (X°) (fixed angle) | 3/6/9 | 3/6/9 |
| Seat plane angle (X°) (power tilt) | 3-21 5-23 6-24 8–26 |
3-21 5-23 6-24 8–26 |
| Backrest angle (X°) | 2 – 30 | 2 – 30 |
| Seat to backrest angle (X°) (power recline) | 90–122 | 90–122 |
| Seat to backrest angle (X°) (manual recline) | 0 – 119 | 0 – 119 |
| Leg to seat angle (X°) | 109 | 109 |
| Driving Characteristics | 17’’ | 19’’ |
| Drive wheel size | 3.00 -8 (14″) | |
| Front caster size | 2.80/2.50 -4 (9″) | |
| Overall length with legrest (mm) | 1140 – 1180 | 1140 – 1180 |
| Overall width (mm) | 630 – 690 | 630 – 690 |
| Overall height (mm) | 890 – 960 | 890 – 960 |
| Folded length (mm) | 885 | 885 |
| Folded width (mm) | 630 | 630 |
| Folded height (mm) | 890 | 890 |
| Total mass (kg) | 146(80Ah) | 146(80Ah) |
| Total mass without batteries (kg) | 92 | 92 |
| Mass of the heaviest part (kg) | 89.5 | 89.5 |
| Maximum user weight (kg) | 136 | 136 |
| Drive range (km)³ | 44 (80Ah) | 44 (80Ah) |
| Maximum speed forward (km/h) | 6/10/12 | |
| Minimum braking distance from max speed (mm) | 2100 | 2100 |
| Obstacle climbing (mm) | 50 | 50 |
| Ground clearance (mm) | 70 | 70 |
| Minimum turning radius (mm) | 985 | 985 |
| Minimum turning radius without user (mm) | 895 | 895 |
| Reversing width (mm) | 1300 | 1300 |
| Static stability downhill (X°) | 16 | 16 |
| Static stability uphill (X°) | 9.8 | 9.8 |
| Static stability sideways (X°) | 14.5 | 14.5 |
| Dynamic stability uphill (X°) | 6 | 6 |
| Ability to climb rated slope (X°)⁴ | 12 | 12 |
| Electrical System | ||
| Controller | VR2/R-net (Optional) | |
| Motor power (W) | 450 | 450 |
| Battery capacity (Ah) | 80 x 2 | 80 x 2 |
| Charger output current (A) | 6 / 8 | 6 / 8 |
| Battery Compartment (L x W x H) (mm) | 350 x 270 x 240 | 350 x 270 x 240 |
You might also like
£6,850.00 ex. VAT
£8,220.00 inc. VAT£85.00 ex. VAT
£102.00 inc. VAT£317.00 ex. VAT
£380.40 inc. VAT£3,695.00 ex. VAT
£4,434.00 inc. VAT









Reviews
There are no reviews yet.